I-tube tower enye ikwabizwa ngokuba yi-monopole tower, luhlobo oluqhelekileyo olusetyenziswayo, olunenkangeleko entle, lugubungela indawo encinci ye-9 ukuya kwi-18 square metre, iindleko-esebenzayo, kwaye yamkelwa luninzi lolwakhiwo.Umzimba weTower wamkela icandelo elisengqiqweni ngakumbi, elidityaniswe ngebholiti yamandla aphezulu.Ineempawu zokufakela lula kwaye iyakwazi ukuziqhelanisa neendawo ezahlukeneyo zentsimi enzima.
Ukuphakama kwePole | 5m ukuya 40m, okanye ngokwezifiso. |
Izinto eziphathekayo | Ngokwesiqhelo i-Q345B/A572, Ubuncinci boBume beSivuno ≥ 345 N/mm² |
Q235B/A36, Ubuncinci boBume beSivuno ≥ 235 N/mm² |
Ikhoyili eshushu eqengqelekayo esuka kwi-ASTM A572 GR65, GR50, SS400 |
| I-conical engqukuva;Octagonal tapered;Isikwere esithe tye;I-Tubular yanyathela; |
Ubume bepali | Iishafti zenziwe ngeshiti lentsimbi eligobe liyimilo efunekayo kwaye lidityaniswe ixesha elide ngomatshini wokuwelda wearc. |
Izibiyeli/ Ingalo | Izibiyeli enye okanye ezimbini / ingalo zikwimilo kunye nobukhulu njengoko kufunwa ngabathengi. |
Ubude | Ngaphakathi kwe-14m kanye ukwenza ngaphandle kokutyibilika ngokudibeneyo |
Ubunzima bodonga | 3mm ukuya 20mm |
Ukuwelda | Inovavanyo oludlulileyo lwesiphako.I-welding yangaphakathi nangaphandle ephindwe kabini yenza ukuwelda kube kuhle kwimilo.Kwaye iqinisekisa umgangatho wehlabathi we-welding we-CWB, B/T13912-92 umgangatho. |
Ukudibanisa | Ukudityaniswa kwepali ngemowudi yokufaka, imowudi yeflange yangaphakathi, ubuso ngobuso kwimowudi edibeneyo. |
Isiseko sepleyiti sixhonyiwe | Isiseko sepleyiti sisikwere okanye singqukuva ngokwemilo enemingxuma etyhidiweyo yebhonti yeankile kunye nobukhulu ngokwemfuno yabathengi. |
Umhlaba unyuswe | Ubude obungcwatywe phantsi komhlaba ngokwemfuno yabathengi. |
Ukugalela | Idiphu eshushu ye-galvanization enobunzima obuyi-80-100µm iavareji ngokuhambelana nomgangatho waseTshayina we-GB/T 13912-2002 okanye umgangatho waseMelika we-ASTM A123, IS: 2626-1985. |
Ukugquma umgubo | Ipeyinti yepolyester yomgubo ecocekileyo, umbala unokukhetha ngokwe |
RAL Umbala weenkwenkwezi. |
Ukumelana nomoya | Uxinzelelo lomoya we-Aganist we-160Km/h |
Ukuvelisa | Ngokutsho kwe-GB/T 1591-1994,GB/T3323—1989III;GB7000.1-7000.5-1996;GB-/T13912-92;I-ASTMD3359-83 |