Iprofayile ye-Channel U
Ingcaciso yeMveliso
Ukutyeba | 4.5mm-17mm |
Uhlobo lwento | steel U?channel |
Ubude | 6m, 9m, 12m okanye nabuphi na ubude njengemfuno yakho |
Izinto eziphathekayo | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Ubuchwephesha | Ishushu Iqengqiwe |
Isicelo | I-1.Isakhiwo se-Industrial yesakhiwo sentsimbi esithwele??isibiyeli 2.Imfumba yentsimbi yobunjineli obuphantsi komhlaba kunye nesakhiwo sokugcina 3. Ubume bezixhobo zemizi-mveliso I-5.Iinqanawa, isakhiwo sesakhelo sokwenza oomatshini 6.Uloliwe, imoto, isibiyeli setrektara I-7.I-Port yebhanti yokuhambisa, i-high speed damper bracket |
Unyango lomphezulu | Ifakwe igalvanized, igqunywe okanye isiko |
IBanga | Mild steel carbon steel steel stainless |
MOQ | Iitoni ezili-10 |
Ilogo | isiko |
Fezitya:
1: Ukuba thwala umshicileli ofanayo, ngoko i-U Beam inokugcina i-10% -15% yezinto eziphathekayo.
2: Unokuba noyilo oluninzi lwamagumbi ukuba usebenzisa i-U Beam kunekhonkrithi.
I-3: I-U Beam ilula kunekhonkrithi, ngoko kulula ukuyiphatha kunye nokunciphisa iindleko.
I-4: I-U Beam ihambelana nokusingqongileyo kwaye inciphisa uthuli lweNuisance
I-5: I-U Beam inokugcina ixesha langempela lokusebenza, kuba kulula ukuyithwala kwaye inokusetyenziswa kuyo nayiphi na imozulu.
Umjelo wentsimbi yethiyori ubunzima
I-GB?Imijelo?
Ubungakanani | Inkcazo(mm) | Ithiyori?Ubunzima (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20#b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Isicelo
1) Isetyenziselwa imiqadi, iibhulorho, iinqaba zothumelo, njl.
2)Kulwakhiwo lobunjineli
3) Kuba ubunjineli besakhiwo sentsimbi
I-4)Ukwenziwa kwezixhobo zemoto
5)Isakhelo sesikhongozeli